Skip to Main Content View Site Map
Top of Page
 
Student Profile
General Overview of Cayuga's Student Profle
Unable to load Flash content. The YUI Charts Control requires Flash Player 9.0.45 or higher. You can download the latest version of Flash Player from the Adobe Flash Player Download Center.

2007 2008 2009 2010 2011
Total Number of Students 4,050 3,900 4,877 4,966 4,827
Full-time/Part-time          
Full-time 2,078 2,096 2,481 2,606 2,392
% Full-time 51.3% 53.7% 50.9% 52.5% 49.6%
Part-time 1,972 1,804 2,396 2,360 2,435
% Part-time 48.7% 46.3% 49.1% 47.5% 50.4%
Campus          
Auburn 1,458 1,430 1,616 1,657 1,547
Fulton 967 954 1,167 1,256 1,164
Online 634 637 831 941 988
Cayuga Advantage 991 879 1,231 1,026 950
Senior Audits 0 0 32 86 178
Student Type (Includes both full-time and part-time)
First-time 631 909 1,109 860 864
Transfer 371 116 504 432 485
Continuing 1,636 1,750 1,706 2,123 1,945
Returning 505 246 295 436 405
Concurrent High School 907 879 1,231 1,029 950
Senior Audits 0 0 32 86 178
Gender          
Female 2,419 2,352 2,928 3,022 2,943
% Female 59.7% 60.3% 60.0% 60.9% 61.0%
Male 1,631 1,548 1,949 1,944 1,884
% Male 40.3% 39.7% 40.0% 39.1% 39.0%
Race/Ethnicity          
African-American 83 112 135 149 196
American Indian/Native Alaskan 19 17 28 28 28
Caucasian 3,878 3,122 3,816 3,950 3,807
Hispanic 44 42 74 71 82
Asian/Pacific Islander 26 23 31 23 31
Other 0 95 48 50 46
% Minority 4.4% 7.4% 6.5% 6.5% 7.9%
Unreported 0 489 745 695 637
AGE (Excludes Cayuga Advantage high school students)
Average Age 26 26 26 27 29
Mode (Most Frequent) 19 19 19 19 19
Median (50% Above-50% Below) 21 21 22 22 23
FALL FTE
(30 hours of instruction = 1 FTE)
1,299 1,270 1,583 1,612 1,515
CLASS SIZE          
Average Class Size 18 17 19 18 17
Mode (Most Frequent) 20 20 21 18 19
Median (50% Above-50% Below) 18 17 19 18 16
2010-11 Annual FTE 3,490.30        

 

Residence as of June 2012 2007 2008 2009 2010 2011
Cayuga County 1,817 1,597 2,002 1,945 1,865
Oswego County 1,308 1,226 1,503 1,617 1,556
Onondaga County 286 293 368 413 392
Seneca County 113 101 123 129 130
Wayne County 245 244 292 220 207
Other NY 236 323 482 542 596
Out of State 34 111 99 96 68
International 11 5 8 4 13
Total 4,050 3,900 4,877 4,966 4,827

 

Fall Full Time Enrollment 2007 2008 2009 2010 2011
(30 hours of instruction = 1 FTE) 1,299
1,270 1,583 1,612 1,515

 

Most Popular Academic Programs

  • Liberal Arts and Science: Humanities and Social Sciences, AA
  • Liberal Arts and Science: Mathematics and Science, AS
  • Business Administration, AAS
  • Criminal Justice Police Science, AAS
  • Nursing, AAS

Most Frequent Transfer Institutions

  • SUNY Oswego, Keuka College, SUNY Empire State College
  • SUNY Upstate Medical University, Crouse Hospital College of Nursing
  • SUNY Geneseo, SUNY Brockport,LeMoyne College, RIT