Summer Sessions
|
|
| CRN | Dept | Section | Course Title | Days | Time | Campus | Dates | Credits | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| 52229 | ANTH | 101-701 | Introductory Anthropology | Online | 05-22-2013 06-28-2013 | 3 | Daniel Schultz | ||
| 52368 | ART | 131-041 | Introduction to Ceramics | MTR | 06:00 AM 10:00 AM | Auburn | 05-22-2013 06-28-2013 | Jennifer Gandee | |
| 52295 | ART | 252-001 | Photoshop | MTW | 08:00 AM 11:50 AM | Auburn | 05-22-2013 06-19-2013 | 3 | Thomas Casella |
| 52325 | ART | 253-801 | Digital Photography | MW | 12:00 PM 03:50 AM | Auburn | 05-22-2013 06-19-2013 | 3 | Thomas Casella |
| 52001 | ART | 103-152 | Essentials of Art | MW | 08:00 AM 12:00 PM | Fulton | 06-24-2013 08-06-2013 | 3 | Mary Pierce |
| 52364 | ART | 106-152 | Expressive Drawing I | TR | 08:00 AM 12:00 PM | Fulton | 06-24-2013 08-06-2013 | Daniel Leo | |
| 52227 | ART | 252-151 | Photoshop | MTWR | 09:00 AM 12:29 PM | Fulton | 05-22-2013 06-19-2013 | 3 | William DeMott |
| 52373 | ART | 101-701 | Art History:Ancient to Gothic | Online | |||||
| 52161 | ART | 215-701 | Computer Graphics/Illustrator | Online | 05-22-2013 06-28-2013 | 3 | Thomas Casella | ||
| 52294 | ART | 215-702 | Computer Graphics/Illustrator | Online | 07-01-2013 08-06-2013 | 3 | Thomas Casella | ||
| 52162 | ART | 252-701 | Photoshop | Online | 05-22-2013 06-28-2013 | 3 | Thomas Casella | ||
| 52132 | ART | 252-702 | Photoshop | Online | 07-01-2013 08-06-2013 | 3 | Thomas Casella | ||
| 52374 | ASL | 101-040 | American Sign Language I | 12:00 AM 12:00 AM | Auburn | ||||
| 52375 | ASL | 102-040 | American Sign Language II | MW | 06:00 AM 09:25 AM | Auburn | 07-01-2013 08-06-2013 | Elizabeth Verdi | |
| 51074 | BIOL | 203-001 | Anatomy & Physiology I | MTR | 08:00 AM 11:55 AM | Auburn | 05-22-2013 06-28-2013 | 4 | Allen Tratt |
| 52052 | BIOL | 204-002 | Anatomy & Physiology II | MTR | 08:00 AM 11:55 AM | Auburn | 07-01-2013 08-06-2013 | 4 | Allen Tratt |
| 52307 | BIOL | 208-001 | Conservation Natural Resources | 12:00 AM 12:00 AM | Auburn | 3 | |||
| 52365 | BIOL | 209-001 | Basic Nutrition | 12:00 AM 12:00 AM | Auburn | ||||
| 52073 | BIOL | 216-042 | General Microbiology | MWR | 05:30 AM 10:00 AM | Auburn | 06-24-2013 08-06-2013 | 4 | Veronica Mittak |
| 51075 | BIOL | 203-181 | Anatomy & Physiology I | MWR | 06:00 AM 09:45 AM | Fulton | 05-20-2013 06-28-2013 | 4 | Christopher D'Arcy |
| 52053 | BIOL | 204-182 | Anatomy & Physiology II | MWR | 06:00 AM 09:45 AM | Fulton | 07-01-2013 08-07-2013 | 4 | Christopher D'Arcy |
| 52120 | BIOL | 216-182 | General Microbiology | MWR | 05:00 AM 09:45 AM | Fulton | 07-01-2013 08-07-2013 | 4 | David Aberant |
| 52163 | BIOL | 100-701 | Human Biology | Online | 05-22-2013 08-06-2013 | 4 | Joel Humphrey | ||
| 52217 | BIOL | 100-702 | Human Biology | Online | 4 | ||||
| 51071 | BIOL | 101-701 | Essentials of Biology | Online | 05-22-2013 06-28-2013 | 3 | Lisa Brancato | ||
| 52338 | BIOL | 101-702 | Essentials of Biology | Online | 07-01-2013 08-06-2013 | Lisa Brancato | |||
| 51073 | BIOL | 103-701 | Biological Principles I | Online | 05-22-2013 06-28-2013 | 4 | Robert Humphrey | ||
| 52337 | BIOL | 103-702 | Biological Principles I | Online | 07-01-2013 08-06-2013 | Robert Humphrey | |||
| 52363 | BIOL | 104-701 | Biological Principles II | Online | 07-01-2013 08-06-2013 | Robert Humphrey | |||
| 51076 | BIOL | 203-701 | Anatomy & Physiology I | Online | 05-22-2013 06-28-2013 | 4 | Michael Pacelli | ||
| 52050 | BIOL | 203-702 | Anatomy & Physiology I | Online | 07-01-2013 08-06-2013 | 4 | Joel Humphrey | ||
| 51077 | BIOL | 203-703 | Anatomy & Physiology I | Online | 05-22-2013 06-28-2013 | 4 | Michael Pacelli | ||
| 52051 | BIOL | 203-704 | Anatomy & Physiology I | Online | 07-01-2013 08-06-2013 | 4 | Joel Humphrey | ||
| 51078 | BIOL | 203-705 | Anatomy & Physiology I | Online | 05-22-2013 06-28-2013 | 4 | Robert Humphrey | ||
| 52142 | BIOL | 203-706 | Anatomy & Physiology I | Online | 07-01-2013 08-06-2013 | 4 | Joel Humphrey | ||
| 51079 | BIOL | 203-707 | Anatomy & Physiology I | Online | 05-22-2013 06-28-2013 | 4 | Robert Humphrey | ||
| 52145 | BIOL | 203-708 | Anatomy & Physiology I | Online | 07-01-2013 08-06-2013 | 4 | Christopher D'Arcy | ||
| 51080 | BIOL | 203-709 | Anatomy & Physiology I | Online | 05-22-2013 06-28-2013 | 4 | Christopher D'Arcy | ||
| 52276 | BIOL | 203-710 | Anatomy & Physiology I | Online | 07-01-2013 08-06-2013 | 4 | Robert Humphrey | ||
| 51081 | BIOL | 203-711 | Anatomy & Physiology I | Online | 05-22-2013 06-28-2013 | 4 | Michael Pacelli | ||
| 52344 | BIOL | 203-712 | Anatomy & Physiology I | Online | 07-01-2013 08-06-2013 | Robert Humphrey | |||
| 51082 | BIOL | 203-713 | Anatomy & Physiology I | Online | 05-22-2013 06-28-2013 | 4 | Joel Humphrey | ||
| 51083 | BIOL | 203-715 | Anatomy & Physiology I | Online | 4 | ||||
| 51085 | BIOL | 203-719 | Anatomy & Physiology I | Online | 05-22-2013 06-28-2013 | 4 | Joel Humphrey | ||
| 51086 | BIOL | 203-721 | Anatomy & Physiology I | Online | 4 | ||||
| 52140 | BIOL | 203-725 | Anatomy & Physiology I | Online | 05-22-2013 06-28-2013 | 4 | Christopher D'Arcy | ||
| 52255 | BIOL | 203-727 | Anatomy & Physiology I | Online | 4 | ||||
| 52261 | BIOL | 203-729 | Anatomy & Physiology I | Online | 4 | ||||
| 52212 | BIOL | 204-701 | Anatomy & Physiology II | Online | 05-22-2013 06-28-2013 | 4 | Sharon Coolican | ||
| 52054 | BIOL | 204-702 | Anatomy & Physiology II | Online | 07-01-2013 08-06-2013 | 4 | Sharon Coolican | ||
| 52233 | BIOL | 204-703 | Anatomy & Physiology II | Online | 05-22-2013 06-28-2013 | 4 | Sharon Coolican | ||
| 52055 | BIOL | 204-704 | Anatomy & Physiology II | Online | 07-01-2013 08-06-2013 | 4 | Susan Gilmore | ||
| 52234 | BIOL | 204-705 | Anatomy & Physiology II | Online | 05-22-2013 06-28-2013 | 4 | Sharon Coolican | ||
| 52056 | BIOL | 204-706 | Anatomy & Physiology II | Online | 07-01-2013 08-06-2013 | 4 | Michael Pacelli | ||
| 52248 | BIOL | 204-707 | Anatomy & Physiology II | Online | 05-22-2013 06-28-2013 | 4 | Sharon Coolican | ||
| 52057 | BIOL | 204-708 | Anatomy & Physiology II | Online | 07-01-2013 08-06-2013 | 4 | Sharon Coolican | ||
| 52263 | BIOL | 204-709 | Anatomy & Physiology II | Online | 05-22-2013 06-28-2013 | 4 | Sharon Coolican | ||
| 52058 | BIOL | 204-710 | Anatomy & Physiology II | Online | 07-01-2013 08-06-2013 | 4 | Susan Gilmore | ||
| 52340 | BIOL | 204-711 | Anatomy & Physiology II | Online | |||||
| 52059 | BIOL | 204-712 | Anatomy & Physiology II | Online | 07-01-2013 08-06-2013 | 4 | Michael Pacelli | ||
| 52060 | BIOL | 204-714 | Anatomy & Physiology II | Online | 07-01-2013 08-06-2013 | 4 | Christopher D'Arcy | ||
| 52061 | BIOL | 204-716 | Anatomy & Physiology II | Online | 07-01-2013 08-06-2013 | 4 | Sharon Coolican | ||
| 52063 | BIOL | 204-720 | Anatomy & Physiology II | Online | 07-01-2013 08-06-2013 | 4 | Michael Pacelli | ||
| 52064 | BIOL | 204-722 | Anatomy & Physiology II | Online | 07-01-2013 08-06-2013 | 4 | Susan Gilmore | ||
| 52152 | BIOL | 204-724 | Anatomy & Physiology II | Online | 07-01-2013 08-06-2013 | 4 | Sharon Coolican | ||
| 52278 | BIOL | 204-728 | Anatomy & Physiology II | Online | 07-01-2013 08-06-2013 | 4 | Susan Gilmore | ||
| 52348 | BIOL | 207-701 | Human Genetics | Online | 05-22-2013 08-06-2013 | Joel Humphrey | |||
| 51090 | BIOL | 208-701 | Conservation Natural Resources | Online | 05-22-2013 06-28-2013 | 3 | Sheila Myers | ||
| 51091 | BIOL | 209-701 | Basic Nutrition | Online | 05-22-2013 06-28-2013 | 3 | Christopher D'Arcy | ||
| 52068 | BIOL | 209-702 | Basic Nutrition | Online | 07-01-2013 08-06-2013 | 3 | Christopher D'Arcy | ||
| 52069 | BIOL | 209-704 | Basic Nutrition | Online | 07-01-2013 08-06-2013 | 3 | Robert Humphrey | ||
| 52133 | BIOL | 209-705 | Basic Nutrition | Online | 05-22-2013 06-28-2013 | 3 | Michael Pacelli | ||
| 52143 | BIOL | 209-706 | Basic Nutrition | Online | 07-01-2013 08-06-2013 | 3 | Joel Humphrey | ||
| 52249 | BIOL | 209-707 | Basic Nutrition | Online | 05-22-2013 06-28-2013 | 3 | Robert Humphrey | ||
| 52275 | BIOL | 209-708 | Basic Nutrition | Online | 07-01-2013 08-06-2013 | 3 | Michael Pacelli | ||
| 52072 | BIOL | 213-702 | Current Issues Biology | Online | 07-01-2013 08-06-2013 | 3 | Henry Spang | ||
| 51093 | BIOL | 216-701 | General Microbiology | Online | 05-22-2013 08-06-2013 | 4 | Susan Gilmore | ||
| 51094 | BIOL | 216-703 | General Microbiology | Online | 05-22-2013 08-06-2013 | 4 | Susan Gilmore | ||
| 51095 | BIOL | 216-705 | General Microbiology | Online | 05-22-2013 08-06-2013 | 4 | Susan Gilmore | ||
| 51096 | BIOL | 216-707 | General Microbiology | Online | 05-22-2013 08-06-2013 | 4 | Susan Gilmore | ||
| 51097 | BIOL | 216-709 | General Microbiology | Online | 4 | ||||
| 52326 | BIOL | 223-702 | General Ecology | Online | 4 | ||||
| 52170 | BUS | 101-800 | Principles Accounting I | 12:00 AM 12:00 AM | Auburn | 4 | |||
| 52171 | BUS | 102-800 | Principles Accounting II | 12:00 AM 12:00 AM | Auburn | 4 | |||
| 51016 | BUS | 101-181 | Principles Accounting I | 12:00 AM 12:00 AM | Fulton | 4 | |||
| 52017 | BUS | 102-182 | Principles Accounting II | MWR | 06:00 AM 09:45 AM | Fulton | 07-01-2013 08-07-2013 | 4 | William Lovell |
| 52371 | BUS | 200-181 | Principles of Management | 12:00 AM 12:00 AM | Fulton | ||||
| 52372 | BUS | 204-182 | Marketing | MW | 06:00 AM 09:20 AM | Fulton | 06-24-2013 08-06-2013 | ||
| 52386 | BUS | 225-152 | Micro Application Software | MTWR | 11:30 AM 01:45 AM | Fulton | 06-24-2013 08-06-2013 | ||
| 51017 | BUS | 101-701 | Principles Accounting I | Online | 05-22-2013 06-28-2013 | 4 | Dawn Czolowski | ||
| 52202 | BUS | 102-702 | Principles Accounting II | Online | 07-01-2013 08-06-2013 | 4 | Dawn Czolowski | ||
| 51019 | BUS | 103-701 | Principles of Business | Online | 05-22-2013 06-28-2013 | 3 | Amy Valente | ||
| 52284 | BUS | 105-701 | Business Mathematics | Online | 05-22-2013 08-06-2013 | 3 | Dawn Czolowski | ||
| 51020 | BUS | 150-701 | Business Communications | Online | 05-22-2013 06-28-2013 | 3 | Elizabeth McCormick | ||
| 52209 | BUS | 160-701 | Small Business Management | Online | 3 | ||||
| 52020 | BUS | 200-702 | Principles of Management | Online | 07-01-2013 08-06-2013 | 3 | Amy Valente | ||
| 52201 | BUS | 203-701 | Advertising | Online | 3 | ||||
| 52021 | BUS | 204-702 | Marketing | Online | 07-01-2013 08-06-2013 | 3 | Amy Valente | ||
| 51022 | BUS | 205-701 | Business Law I | Online | 05-22-2013 08-06-2013 | 3 | Elizabeth McCormick | ||
| 51023 | BUS | 206-701 | Human Resource Mgmt | Online | 07-01-2013 08-06-2013 | 3 | Elizabeth McCormick | ||
| 51025 | BUS | 220-701 | Business Statistics | Online | 05-22-2013 08-06-2013 | 3 | Dawn Czolowski | ||
| 51026 | BUS | 225-701 | Micro Application Software | Online | 05-22-2013 06-28-2013 | 3 | Elizabeth McCormick | ||
| 52023 | BUS | 225-702 | Micro Application Software | Online | 07-01-2013 08-06-2013 | 3 | Elizabeth McCormick | ||
| 52316 | CAY | 101-001 | Fndtns for College Success | MTWR | 08:00 AM 09:25 AM | Auburn | 06-24-2013 08-06-2013 | 3 | Sheila Myers |
| 52311 | CAY | 101-152 | Fndtns for College Success | MTWR | 08:00 AM 09:25 AM | Fulton | 06-24-2013 08-06-2013 | 3 | Jeffrey Shea |
| 51098 | CHEM | 101-041 | Elements General Chemistry I | MWR | 05:00 AM 09:25 AM | Auburn | 05-22-2013 06-28-2013 | 4 | Ilija Arar |
| 51099 | CHEM | 207-001 | Organic Chemistry I | MWR | 01:00 AM 05:25 AM | Auburn | 05-22-2013 06-28-2013 | 4 | Joseph Peone |
| 52076 | CHEM | 208-002 | Organic Chemistry II | MWR | 01:00 AM 05:25 AM | Auburn | 07-01-2013 08-06-2013 | 4 | Joseph Peone |
| 52075 | CHEM | 101-182 | Elements General Chemistry I | MWR | 05:00 AM 09:45 AM | Fulton | 07-01-2013 08-07-2013 | 4 | Paul Burdick |
| 52045 | CJ | 117-182 | Juvenile Delinquency | MW | 06:00 AM 09:20 AM | Fulton | 06-24-2013 08-06-2013 | 3 | John Lamphere |
| 52267 | CJ | 123-181 | Laws of Evidence | 12:00 AM 12:00 AM | Fulton | 3 | |||
| 51068 | CJ | 111-701 | Introduction Justice Systems | Online | 3 | ||||
| 52175 | CJ | 112-702 | Organization & Adm Justice Sys | Online | 07-01-2013 08-06-2013 | 3 | Theresa Misiaszek | ||
| 52351 | CJ | 115-701 | Criminal Law | Online | 05-22-2013 06-28-2013 | Theresa Misiaszek | |||
| 52046 | CJ | 117-702 | Juvenile Delinquency | Online | 07-01-2013 08-06-2013 | 3 | Theresa Misiaszek | ||
| 52174 | CJ | 119-701 | Criminal Investigations | Online | 3 | ||||
| 52315 | CJ | 123-702 | Laws of Evidence | Online | 07-01-2013 08-06-2013 | 3 | Laurie Michelman | ||
| 52176 | CJ | 213-701 | Community Corrections | Online | 07-01-2013 08-06-2013 | 3 | Theresa Misiaszek | ||
| 52352 | CJ | 220-701 | Criminology | Online | 05-22-2013 08-06-2013 | Robert Torrisi | |||
| 52385 | CS | 100-152 | Keyboarding | MTWR | 09:45 AM 11:00 AM | Fulton | 06-24-2013 08-01-2013 | ||
| 52306 | CS | 110-701 | Exploring Computer Technology | Online | 3 | ||||
| 52222 | CS | 120-701 | Foundations:Computer Science | Online | 05-22-2013 08-06-2013 | 3 | Barry Fitzgerald | ||
| 51101 | ECON | 102-001 | Personal Money Management | 12:00 AM 12:00 AM | Auburn | 3 | |||
| 51102 | ECON | 102-151 | Personal Money Management | MTWRF | 08:00 AM 10:00 AM | Fulton | 05-22-2013 06-19-2013 | 3 | William Prosser |
| 51103 | ECON | 102-701 | Personal Money Management | Online | 05-22-2013 06-28-2013 | 3 | William Prosser | ||
| 52078 | ECON | 102-702 | Personal Money Management | Online | 07-01-2013 08-06-2013 | 3 | William Prosser | ||
| 51105 | ECON | 201-701 | Introduction Economics I | Online | 05-22-2013 06-28-2013 | 3 | William Prosser | ||
| 52079 | ECON | 201-702 | Introduction Economics I | Online | 07-01-2013 08-06-2013 | 3 | William Prosser | ||
| 52158 | ECON | 202-701 | Introduction Economics II | Online | 05-22-2013 06-28-2013 | 3 | William Prosser | ||
| 52080 | ECON | 202-702 | Introduction Economics II | Online | 07-01-2013 08-06-2013 | 3 | William Prosser | ||
| 52318 | ENGL | 097-001 | Fundamentals of Reading | 12:00 AM 12:00 AM | Auburn | 3 | |||
| 51028 | ENGL | 101-041 | Freshman English I | MWR | 06:00 AM 09:25 AM | Auburn | 05-22-2013 06-19-2013 | 3 | Karen Jetty |
| 52026 | ENGL | 102-042 | Freshman English II | TR | 06:00 AM 09:20 AM | Auburn | 06-24-2013 08-06-2013 | 3 | James Delaney |
| 51039 | ENGL | 221-001 | Eff Speech: Public Address | MTWRF | 10:15 AM 12:15 PM | Auburn | 05-22-2013 06-19-2013 | 3 | Joseph Walsh |
| 51040 | ENGL | 221-041 | Eff Speech: Public Address | MWR | 06:00 AM 09:25 AM | Auburn | 05-22-2013 06-19-2013 | 3 | Joseph Walsh |
| 52312 | ENGL | 097-152 | Fundamentals of Reading | 12:00 AM 12:00 AM | Fulton | 3 | |||
| 52313 | ENGL | 098-152 | Fundamentals of Writing | 12:00 AM 12:00 AM | Fulton | 3 | |||
| 52322 | ENGL | 101-151 | Freshman English I | MTWRF | 08:00 AM 10:00 AM | Fulton | 05-22-2013 06-19-2013 | 3 | Kelley Rowley |
| 52025 | ENGL | 101-182 | Freshman English I | MW | 06:00 AM 09:20 AM | Fulton | 06-24-2013 08-06-2013 | 3 | |
| 51031 | ENGL | 102-181 | Freshman English II | MWR | 06:00 AM 09:25 AM | Fulton | 05-22-2013 06-19-2013 | 3 | Anthony Caputa |
| 52331 | ENGL | 203-151 | American Literature I | MTWRF | 12:30 PM 02:30 AM | Fulton | 05-22-2013 06-19-2013 | 3 | Kelley Rowley |
| 51041 | ENGL | 221-151 | Eff Speech: Public Address | MTWRF | 10:15 AM 12:15 PM | Fulton | 05-22-2013 06-19-2013 | 3 | Jennifer Liddy |
| 52030 | ENGL | 221-182 | Eff Speech: Public Address | MW | 06:00 AM 09:20 AM | Fulton | 06-24-2013 08-06-2013 | 3 | |
| 52218 | ENGL | 247-151 | Native Amer Myth,Legend & Lit | MTWRF | 10:15 AM 12:15 PM | Fulton | 05-22-2013 06-19-2013 | 3 | Kelley Rowley |
| 51029 | ENGL | 101-701 | Freshman English I | Online | 05-22-2013 06-28-2013 | 3 | Kelley Rowley | ||
| 52179 | ENGL | 101-702 | Freshman English I | Online | 07-01-2013 08-06-2013 | 3 | Paul Nolan | ||
| 52321 | ENGL | 101-703 | Freshman English I | Online | 05-22-2013 08-06-2013 | 3 | Paul Nolan | ||
| 52250 | ENGL | 101-705 | Freshman English I | Online | 3 | ||||
| 51032 | ENGL | 102-701 | Freshman English II | Online | 05-22-2013 06-28-2013 | 3 | Paul Nolan | ||
| 52027 | ENGL | 102-702 | Freshman English II | Online | 07-01-2013 08-06-2013 | 3 | Kelley Rowley | ||
| 51033 | ENGL | 102-703 | Freshman English II | Online | 05-22-2013 08-06-2013 | 3 | Kelley Rowley | ||
| 52208 | ENGL | 104-701 | Advanced Expository Writing | Online | 05-22-2013 06-28-2013 | 3 | Richard Bower | ||
| 52320 | ENGL | 201-701 | World Literature I | Online | 05-22-2013 08-06-2013 | 3 | Susan Wolstenholme | ||
| 52390 | ENGL | 202-702 | World Literature II | Online | 07-01-2013 08-06-2013 | Susan Wolstenholme | |||
| 51036 | ENGL | 204-701 | American Literature II | Online | 3 | ||||
| 51037 | ENGL | 205-701 | Engl Literature to 19th Cent | Online | 3 | ||||
| 52178 | ENGL | 206-701 | Engl Literature:19th&20th Cent | Online | 05-22-2013 08-06-2013 | 3 | Paul Nolan | ||
| 51038 | ENGL | 209-701 | Children's Literature | Online | 3 | ||||
| 52207 | ENGL | 211-701 | Creative Writing | Online | 05-22-2013 06-28-2013 | 3 | Christine Motto | ||
| 52376 | ENGL | 230-701 | Bible as Literature | Online | |||||
| 52369 | GEOL | 101-182 | Earth Science | MW | 06:00 AM 09:20 AM | Fulton | 06-24-2013 08-06-2013 | Reinaldo Mercado | |
| 52343 | GIS | 222-001 | GIS Programming | 12:00 AM 12:00 AM | Auburn | ||||
| 52085 | HIST | 202-002 | History of United States II | MTWR | 09:00 AM 11:30 AM | Auburn | 05-22-2013 06-19-2013 | 3 | Ronald Grube |
| 52081 | HIST | 101-182 | Western Civilization I | MW | 06:00 AM 09:20 AM | Fulton | 06-24-2013 08-06-2013 | 3 | |
| 51109 | HIST | 201-151 | History of the United States I | MTWRF | 08:00 AM 10:00 AM | Fulton | 05-22-2013 06-19-2013 | 3 | Patricia Michel |
| 52383 | HIST | 201-152 | History of the United States I | MTWR | 08:00 AM 09:30 AM | Fulton | 06-24-2013 08-06-2013 | ||
| 51108 | HIST | 101-701 | Western Civilization I | Online | 05-22-2013 06-28-2013 | 3 | Melinda Grube | ||
| 52082 | HIST | 101-702 | Western Civilization I | Online | 3 | ||||
| 52350 | HIST | 102-702 | Western Civilization II | Online | 07-01-2013 08-06-2013 | Ronald Grube | |||
| 52084 | HIST | 201-702 | History of the United States I | Online | 07-01-2013 08-06-2013 | 3 | Ronald Grube | ||
| 52086 | HIST | 202-702 | History of United States II | Online | 07-01-2013 08-06-2013 | 3 | Ronald Grube | ||
| 52299 | HIST | 224-702 | Women in American History | Online | 07-01-2013 08-06-2013 | 3 | Melinda Grube | ||
| 52314 | HIST | 239-701 | Selected Topics | Online | 3 | ||||
| 52155 | HIST | 239-703 | Selected Topics | Online | 3 | ||||
| 52359 | HLTH | 102-152 | Drugs, Alcohol & Tobacco | M | 09:30 AM 12:00 PM | Fulton | 06-24-2013 08-06-2013 | Michael Quirk | |
| 51059 | HLTH | 101-701 | Alcoholism & Its Effects | Online | 05-22-2013 06-28-2013 | 1 | Linda Rooker | ||
| 52036 | HLTH | 101-702 | Alcoholism & Its Effects | Online | 07-01-2013 08-06-2013 | 1 | Linda Rooker | ||
| 51060 | HLTH | 102-701 | Drugs, Alcohol & Tobacco | Online | 05-22-2013 06-28-2013 | 1 | Linda Rooker | ||
| 52037 | HLTH | 102-702 | Drugs, Alcohol & Tobacco | Online | 07-01-2013 08-06-2013 | 1 | Edward Wagner | ||
| 51061 | HLTH | 103-701 | Health | Online | 05-22-2013 06-28-2013 | 1 | Linda Rooker | ||
| 52038 | HLTH | 103-702 | Health | Online | 07-01-2013 08-06-2013 | 1 | Linda Rooker | ||
| 52231 | HLTH | 104-701 | Personal Health | Online | 05-22-2013 06-28-2013 | 3 | Linda Rooker | ||
| 52304 | HLTH | 104-702 | Personal Health | Online | 07-01-2013 08-06-2013 | 3 | Edward Wagner | ||
| 52308 | LIB | 102-182 | Information Research Skills | 12:00 AM 12:00 AM | Fulton | 1 | |||
| 52302 | MATH | 070-001 | Basic Algebra | MTWRF | 08:00 AM 10:00 AM | Auburn | 05-22-2013 06-19-2013 | 3 | Pamela Heleen |
| 52317 | MATH | 070-003 | Basic Algebra | MTWR | 09:30 AM 10:55 AM | Auburn | 06-24-2013 08-06-2013 | 3 | Dia Carabajal |
| 51048 | MATH | 099-001 | Elementary Algebra | MTWRF | 10:15 AM 12:15 PM | Auburn | 05-22-2013 06-19-2013 | 3 | Dia Carabajal |
| 52335 | MATH | 099-002 | Elementary Algebra | MTWR | 08:00 AM 09:25 AM | Auburn | 06-24-2013 08-06-2013 | Stacey Canino | |
| 52031 | MATH | 102-002 | Intermediate Algebra | MTWR | 08:00 AM 09:25 AM | Auburn | 06-24-2013 08-06-2013 | 3 | Dia Carabajal |
| 51053 | MATH | 104-041 | College Algebra & Trigonometry | MWR | 06:00 AM 09:25 AM | Auburn | 05-22-2013 06-19-2013 | 3 | Larraine Mahoney |
| 52033 | MATH | 106-042 | Pre-Calculus | TR | 06:00 AM 09:25 AM | Auburn | 06-24-2013 08-06-2013 | 3 | Larraine Mahoney |
| 52301 | MATH | 108-001 | Calculus I | 12:00 AM 12:00 AM | Auburn | 4 | |||
| 52349 | MATH | 201-002 | Calculus II | MTWR | 08:00 AM 10:25 AM | Auburn | 06-24-2013 08-06-2013 | Barry Fitzgerald | |
| 52122 | MATH | 070-152 | Basic Algebra | MTWR | 09:30 AM 10:55 AM | Fulton | 06-24-2013 08-06-2013 | 3 | Jeffrey Shea |
| 51049 | MATH | 099-860 | Elementary Algebra | MW | 06:00 AM 09:00 AM | Fulton | 05-22-2013 06-19-2013 | 3 | Jeffrey Shea |
| 52032 | MATH | 102-182 | Intermediate Algebra | MW | 06:00 AM 09:20 AM | Fulton | 06-24-2013 08-06-2013 | 3 | Dia Carabajal |
| 52123 | MATH | 104-860 | College Algebra & Trigonometry | MTWR | 08:00 AM 10:00 AM | Fulton | 05-22-2013 06-19-2013 | 3 | Jeffrey Shea |
| 52124 | MATH | 106-860 | Pre-Calculus | TR | 12:30 PM 02:30 AM | Online Fulton | 05-22-2013 08-06-2013 05-22-2013 06-19-2013 | 3 | Jeffrey Shea |
| 52332 | MATH | 114-151 | Applied Math: Technologists | 12:00 AM 12:00 AM | Fulton | 3 | |||
| 52125 | MATH | 115-151 | Concepts Elementary Math I | MTWRF | 10:15 AM 12:15 PM | Fulton | 05-22-2013 06-19-2013 | 3 | Jeffrey Shea |
| 52387 | MATH | 116-860 | Concepts Elementary Math II | MTWR | 11:00 AM 12:20 PM | Fulton | 06-24-2013 08-06-2013 | Jeffrey Shea | |
| 52370 | MATH | 201-151 | Calculus II | 12:00 AM 12:00 AM | Fulton | ||||
| 52357 | MATH | 202-860 | Calculus III | 12:00 AM 12:00 AM 12:00 AM 12:00 AM | Fulton Fulton | 05-22-2013 06-19-2013 06-24-2013 08-06-2013 | Jeffrey Shea | ||
| 52388 | MATH | 203-860 | Linear Algebra | MW | 03:30 AM 05:00 AM | Fulton | 05-22-2013 06-19-2013 | Jeffrey Shea | |
| 52300 | MATH | 214-860 | Statistics | MW | 12:30 PM 03:25 AM | Fulton | 05-22-2013 06-19-2013 | 3 | Jeffrey Shea |
| 51047 | MATH | 070-701 | Basic Algebra | Online | 05-22-2013 08-06-2013 | 3 | Shannon Reohr | ||
| 51050 | MATH | 099-701 | Elementary Algebra | Online | 05-22-2013 08-06-2013 | 3 | Shannon Reohr | ||
| 51051 | MATH | 102-701 | Intermediate Algebra | Online | 05-22-2013 08-06-2013 | 3 | Kathy Gross | ||
| 52189 | MATH | 102-703 | Intermediate Algebra | Online | 3 | ||||
| 51054 | MATH | 104-701 | College Algebra & Trigonometry | Online | 05-22-2013 08-06-2013 | 3 | Kathy Gross | ||
| 52117 | MATH | 106-701 | Pre-Calculus | Online | 05-22-2013 08-06-2013 | 3 | Jeffrey Shea | ||
| 52221 | MATH | 108-701 | Calculus I | Online | 05-22-2013 08-06-2013 | 4 | Jeffrey Shea | ||
| 52236 | MATH | 112-701 | Contemporary Mathematics | Online | 05-22-2013 08-06-2013 | 3 | Kathy Gross | ||
| 51058 | MATH | 214-701 | Statistics | Online | 05-22-2013 08-06-2013 | 3 | Paul Richardson | ||
| 52310 | MUSI | 158-001 | Guitar | MTW | 12:00 PM 04:15 AM | Auburn | 05-22-2013 06-19-2013 | 3 | Richard Balestra |
| 52389 | MUSI | 200-001 | Applied Music Lessons | W | 11:00 AM 11:55 AM | Auburn | 05-22-2013 08-06-2013 | Sally Bailey | |
| 52358 | MUSI | 101-182 | Music Appreciation | MW | 06:00 AM 09:20 AM | Fulton | 06-24-2013 08-06-2013 | Jeffrey Sawyer | |
| 52180 | MUSI | 111-182 | Rock | 12:00 AM 12:00 AM | Fulton | 3 | |||
| 52366 | MUSI | 101-701 | Music Appreciation | Online | 05-22-2013 06-28-2013 | Michael Cortese | |||
| 52181 | MUSI | 101-702 | Music Appreciation | Online | 07-01-2013 08-06-2013 | 3 | Michael Cortese | ||
| 52291 | MUSI | 102-701 | Jazz | Online | 3 | ||||
| 52309 | MUSI | 102-702 | Jazz | Online | 3 | ||||
| 52292 | MUSI | 111-701 | Rock | Online | 3 | ||||
