Skip to Main Content View Site Map
Top of Page
 
Sunday Course Schedules — FALL 2013

Cayuga’s Study on Sunday program lets you finish college faster, with an accelerated course schedule. And you can attend college full-time or part-time, by coming to campus just once a week. Click to read more about Sunday courses at Cayuga.

Click on the Auburn or Fulton tabs to view the schedule for each campus. Click here on how to register for classes.

UPDATED: 04-19-2013

  • Auburn Campus
  • Fulton Campus
Accelerated Session 1
8/18/2013 – 10/13/2013 (No classes 9/1/2013)
Time CRN Dept Section Title Credits
9:50 – 3:55 71832 BIOL 203-045 Anatomy & Physiology I 4
10:00 – 12:45 71639 ECON 201-045 Intro to Economics I 3
10:00 – 12:45 70567 PSY 101-045 Intro to Psychology 3
10:00 – 12:45 72010 HIST 103-045 Pre and Early American History 3
1:00 – 3:45 70535 ENGL 101-045 Freshman English I 3
1:00 – 2:45 72005 CAY 100-045 Foundations of College Success I 1
1:00 – 3:45 72003 BUS 103-045 Principles of  Business 3
1:00 – 3:45 71642 PSCI 102-045 American Government 3
4:00 – 6:45 71794 PHIL 203-045 World Religions 3
4:00 – 6:45 70809 SOC 101-045 Intro to Sociology 3
4:00 – 6:45 70804 HLTH 102-045 Drugs, Alcohol & Tobacco
(8/18 - 9/22)
1
Accelerated Session 2
10/20/2013 – 12/15/2013 (No class 12/1/2013)
Time CRN Dept Section Title Credits
9:50 – 3:55 71833 BIOL 204-046 Anatomy & Physiology II 4
10:00 – 12:45 71810 ECON 202-046 Intro to Economics II 3
10:00 – 12:45 71074 PSY 212-046 Life Span 3
10:00 – 12:45 72009 HIST 105-046 America in the 20th and 21st Centuries 3
10:00 – 12:45 70543 ENGL 221-046 Public Address 3
10:00 – 1:45 71313 ART 103-046 Essentials of Art 3
1:00 – 3:45 70537 ENGL 102-046 Freshman English II 3
1:00 – 3:45 72007 CJ 111-046 Intro to Justice Systems 3
1:00 – 3:45 72008 ECON 102-046 Personal Money Management 3
1:00 – 3:45 72002 BUS 204-046 Marketing 3
1:00 – 3:45 71811 WS 110-046 Wines of the World 3
4:00 – 6:45 71605 PHIL 105-046 Ethics 3
4:00 – 6:45 72006 CJ 115-046 Criminal Law 3
4:00 – 6:45 71834 BIOL 209-046 Basic Nutrition 3
4:00 – 6:45 71305 PE 145-046 First Aid
(10/20 11/17)
1
Full Semester Classes
9/08/2013 – 12/15/2013 (No class 12/1/2013)
Time CRN Dept Section Title Credits
10:00 – 3:55 71841 BIOL 216-049 General Microbiology 4
10:00 – 12:55 72012 SPAN 121-049 Spanish for Law Enforcement 3
10:00 – 12:55 72011 MATH 099-049 Elementary Algebra NC
10:00 – 12:55 70556 MATH 102-049 Intermediate Algebra 3
1:00 – 3:55 71641 CJ 220-049 Criminology 3
4:00 – 6:55 71798 ENGL 202-049 World Literature II 3
4:00 – 6:55 72004 CAY 101-049 Foundations of College Success 3
4:00 – 6:55 71801 BUS 105-049 Business Mathematics 3
Accelerated Session 1
8/18/2013 – 10/13/2013 (No classes 9/1/2013)
Time CRN Dept Section Title Credits
10:00 – 12:45 71300 ECON 201-120 Intro to Economics I 3
10:00 – 12:45 70194 PSY 101-120 Intro to Psychology 3
10:00 – 12:45 72000 PHIL 105-120 Ethics 3
10:00 – 12:45 70185 ENGL 221-120 Public Address 3
10:00 – 1:45 70179 BIOL 208-120 Conservation of Natural Resources 3
1:00 – 3:45 71996 ENGL 101-120 Freshman English I 3
1:00 – 3:45 71626 CJ 111-120 Intro to Justice Systems 3
1:00 – 3:45 71993 BIOL 209-120 Basic Nutrition 3
1:00 – 3:45 71137 HLTH 102-120 Drugs, Alcohol & Tobacco
(5 wk., 8/18- 9/22)
1
4:00 – 6:45 71769 CJ 117-120 Juvenile Delinquency 3
4:00 – 6:45 71998 HIST 103-120 Pre and Early American History 3
4:00 – 5:45 71685 CAY 100-120 Foundations for College Success I 1
4:00 – 6:45 72023 PE 146-120 CPR Basic Support
(5 weeks 8/18 – 9/22)
 
Accelerated Session 2
10/20/2013 – 12/15/2013 (No class 12/1/2013)
Time CRN Dept Section Title Credits
9:50 – 3:55 71771 BIOL 100-122 Human Biology 4
10:00 – 12:45 71092 ECON 202-122 Intro to Economics II 3
10:00 – 12:45 71088 PSY 212-122 Life Span 3
10:00 – 12:45 71087 PHIL 203-122 World Religions 3
10:00 – 12:45 70185 ENGL 221-122 Public Address 3
10:00 – 1:45 71294 ART 103-122 Essentials of Art 3
1:00 – 3:45 70183 ENGL 102-122 Freshman English II 3
1:00 – 3:45 71623 BUS 205-122 Business Law 3
1:00 – 3:45 70790 BIOL 209-122 Basic Nutrition 3
1:00 – 3:45 70738 PE 145-122 First Aid
(5 wk, 10/20-11/17)
1
1:00 – 4:45 71295 ART 252-122 Photoshop 3
4:00 – 6:45 71091 ECON 102-122 Personal Money Management 3
4:00 – 6:45 71999 HIST 105-122 America in the 20th & 21st Centuries 3
4:00 – 6:45 71303 PE 144-122 Fitness Theory & Application
(5 wk., 10/20-11/17)
1
Full Semester Classes
9/08/2013 – 12/15/2013 (No class 12/1/2013)
Time CRN Dept Section Title Credits
10:00 – 3:55 71789 BIOL 216-190 General Microbiology 4
10:00 – 12:55 71661 BUS 101-190 Principles of Accounting I (HYBRID*) 4
10:00 – 12:55 72001 SPAN 121-190 Spanish for Law Enforcement 3
10:00 – 12:55 71302 MATH 099-190 Elementary Algebra NC
1:00 – 3:55 71090 SPAN 101-190 Elementary Spanish I 4
1:00 – 3:55 71995 CAY 101-190 Foundations of College Success 3
2:00 – 3:55 71320 BUS 225-190 Microcomputer Application Software (HYBRID*) 3
4:00 – 6:55 71297 BUS 105-190 Business Mathematics 3
4:00 – 6:55 70190 MATH 102-190 Intermediate Algebra 3
4:00 – 6:55 71790 ENGL 098-190 Fundamental of Writing NC

 

All sections meet only once a week, on Sundays. Registration information is available in your myCayuga account or call 315-255-1743.