| Commencement Award Name | Commencement Award Amount | Category |
|---|
| ACC/CCC Alumni Association Award | $450 | Outstanding Graduate |
| Accounting Career Award | $250 | Business |
| Accounting Transfer Award | $250 | Business |
| Alfieri, Madeleine Memorial Nursing Award | $500 | Nursing |
| Atwater, Dr. G. Burnett and Vera K. Memorial Award | $300 | Outstanding Graduate |
| Auburn Community Hospital Auxiliary Award | $500 | Nursing |
| Belth, Irving and Helen Memorial Award | $500 | Outstanding Graduate |
| Biden, Neilia Hunter English Awards | $845 | English |
| Bourke, Dean Norman F. Memorial Scholarship | $242 | Outstanding Graduate |
| Boyle, Edward T. and Alice L. Memorial Scholarship | $645 | Liberal Arts |
| Brewer, Carol A. Sportsmanship Award | $200 | Athletics |
| Camardo, Joseph A.M. Memorial Award | $250 | Business |
| Carbary, Sandra B. Memorial Award | $210 | Education |
| Carpenter, Ruth Edwards Memorial Award | $8,000 | Science |
| Casbarro, Ralph J. Sports Award | $100 | Athletics |
| Castiglione, Mark | $750 | Telecommunications |
| Cefaratti, Philip Thomas and Mary Pace Memorial Award | $100 | Education |
| Condie, Vicki Cook Nursing Excellence Award | $200 | Nursing |
| Court, Sue Memorial Award | $165 | Outstanding Graduate |
| Daum, John A. Memorial Scholarships | $465 | Mathematics |
| Dove, Barbara Memorial Award | $316 | Nursing |
| Eastern Shore Associates Insurance Award | $1,000 | Business |
| Everett, Fred M. and Ora H. Awards | $350 | Citizenship |
| Fama, Claire E. and Frank A. Memorial Awards | $500 | Outstanding Graduate |
| Foundation Memorial Award | $500 | Scholastic Achievement |
| Ganey, Joseph P. and Elizabeth J. Business Award | $275 | Business |
| George, Harry W. and Dorothy J. Award | $619.15 | Outstanding Graduate |
| Harrington Business Award | $100 | Business |
| Hornburg, Walter W. and Mabel C. Award | $532 | Outstanding Graduate |
| Karpinski Sr., Honey and Dr. Joseph F. Award | $500 | Science |
| Karpinski, John Memorial Award | $570 | Science |
| Kennedy, Samuel V. and Marion B. Memorial Award | $200 | Outstanding Graduate |
| Kent, Ruth Kimball Memorial English Award | $650 | English |
| Komanecky, William Memorial Science Award | $865 | Science |
| MacDaniel, Dr. John P. and Joann Award | $785 | Science |
| Mahlstedt Sr., J. Richard Memorial Award | $205 | Liberal Arts |
| Mapes, Ethyl W. Memorial Nursing Awards | $214 | Nursing |
| Metcalf, Elizabeth B. Memorial Awards | $1,020 | Outstanding Graduate |
| Michaels, Lena S. Memorial Award | $170 | Education |
| Miele/Fama Leadership Award | $100 | Outstanding Graduate |
| Moore, Virginia K. Choral Award | $365 | Liberal Arts |
| Murphy, Robert D. and D. Jayne Memorial Mathematics Award | $175 | Mathematics |
| Painter, William J. Memorial Awards | $200 | Nursing |
| Phi Theta Kappa, Dean Norman F. Bourke Memorial Award | $200 | Outstanding Graduate |
| Radio Advisors Award | $100 | Telecommunications |
| Rooker, Dorothy M. Award | $285 | Nursing |
| Ryan, Patrick G. Memorial Award | $265 | Athletics |
| Schwartz, Goldye Jean Memorial Award | $256 | Scholastic Achievement |
| Sincerbeaux, Dr. George Pediatric Scholarship | $750 | Nursing |
| Society of Broadcast Engineers Awards | $500 | Telecommunications |
| Stapleton, Anne I. Award | $200 | Science |
| Stapleton, Dr. Thomas D. and Wilhelmina Meagher Award | $250 | Liberal Arts |
| Stapleton, John E. Award | $200 | Business |
| Steenburgh, Thomas F. Memorial Award | $1,190 | Outstanding Graduate |
| Taylor, Wilfred | $100 | Nursing |
| Telcom Audio Production Award | $100 | Telecommunications |
| Telcom Faculty Award | $100 | Telecommunications |
| Trustees' Memorial Award | $225 | Outstanding Graduate |
| Vargason, Shirley Memorial Award | $180 | Nursing |
| Ward, Herbert P. Memorial Award | $490 | Nursing |
| Worden, Joan Post Memorial Scholarships | $670 | Nursing |
| Wride, Michael C. Memorial Award | $350 | Science |
| Young, Jean Sturges and David Aidan Memorial Awards | $332 | Outstanding Graduate |
Stay in touch!