| Scholarship Name | Scholarship Amount | Recipient Selected By |
|---|
| ACC/CCC Alumni Association Scholarship - Freshman Student | $500 | Scholarship Selection Committee of the ACC/CCC Alumni Association |
| ACC/CCC Alumni Association Scholarship - Nontraditional Student | $500 | Scholarship Selection Committee of the ACC/CCC Alumni Association |
| ACC/CCC Alumni Association Scholarship - Returning Sophomore | $500 | Scholarship Selection Committee of the ACC/CCC Alumni Association |
| Administrative/Professional Group Scholarship | $500 | Financial Aid |
| Alexander, David F. Memorial Scholarship | $105 | English Faculty |
| Alfieri & McColgin Nursing Excellence Scholarship | $500 | Nursing Faculty |
| Alliance Bank Scholarship | $560 | Financial Aid Director/Staff |
| Auburn Players Samuel V. Kennedy III Memorial Scholarship | $200 | Auburn Players |
| Auburn Police Union Local 195 Scholarship | $400 | Criminal Justice Faculty |
| Auburn Steel/Nucor Steel Auburn, Inc. Scholarships | $1,146 | College Scholarship Committee |
| Aversa-Lynch, Josephine Memorial Scholarship | $216 | Business Faculty |
| Babiarz, Claudine B. Memorial Scholarship | $372 | Nursing Faculty |
| Bartolotta, Antonino & Matteo Scholarships of Merit | $466 | Admissions |
| Bartolotta, Antonino & Matteo Technical Scholarship | $500 | BOCES and/or County Schools |
| Bentley, James A. & Katie S. Memorial Scholarship | $475 | Admissions |
| Blaisdell, Donald P. EAP Scholarship | $228 | Auburn Correctional Facility or the College Scholarship Committee |
| Bunn, Richard Memorial Scholarship | $955 | Admissions |
| Callahan, Patricia M. Scholarships | $2,569 | Early Childhood Faculty and/or Liberal Arts Faculty |
| Cayuga Bank Employee Memorial Scholarship | $892 | College Scholarship Committee |
| Cayuga Bank Scholarships | $462 | Financial Aid |
| Cayuga County Assoc. of Realtors Scholarship | $1,000 | Financial Aid |
| Cayuga County Home Bureau Scholarship | $402 | Home Bureau Committee |
| Cayuga County Medical Society Scholarship | $250 | Financial Aid |
| CCC Grants-in-Aid | $200-$800 | Financial Aid |
| Dearing, G. Bruce & Betty Memorial Scholarship | $516 | Humanities/English Faculty |
| DePasquale, Selio & Kathryn Science Scholarship | $546 | Science Faculty |
| Dinsmore, George and Helen Memorial Scholarship | $1,000 | Science Faculty |
| Eastern Shore Associates Insurance Scholarship | $1,000 | Fulton Business Faculty |
| Educational Support Professionals Scholarships | $200 | ESP Scholarship Committee |
| Eldred, Weston D. Memorial Scholarship | $300 | Science and Center for Academic Success Faculty/Staff |
| Empire State Diversity Honors Scholarship | $1,150 | Financial Aid |
| Fama, Claire E. & Frank A. Sophomore Scholarships | $2,764 | Science/Math/Technology Faculty |
| Fleszar, Joseph S. Memorial Scholarship | $732 | Science Faculty |
| Foresman Family Scholarship | $1,000 | Financial Aid Director/Staff |
| Fox, Leo & Elizabeth Curtin Memorial Scholarship | $1,232 | College Scholarship Committee |
| Freshman Scholarships of Merit | $800 | Admissions |
| Fulton Savings Bank High School Scholarships | $500 | Eligible High Schools |
| Fulton Savings Bank Scholarship | $198 | Fulton Extension Center Committee |
| Gallager, Anne Drancsak Memorial Scholarship | $3,330 | Nursing Faculty |
| Ganey, Mr. & Mrs. Joseph P. Business Scholarship | $1,000 | Ganey Scholarship Committee |
| George, Harry W. & Dorothy J. George Scholarships | $911.64 | Financial Aid Director/Staff |
| Harrington Business Scholarship | $308 | Business Faculty |
| Hart, Ryan L. Memorial Scholarship | $749 | College Scholarship Committee |
| Hayden, Jack M. Jr. Memorial Scholarships | $2,016 | Financial Aid |
| Holy Family High School Alumni Scholarship | $750 | College Scholarship Committee |
| Honors Scholarships - Full Tuition | $Full Tuition | Honors Option Committee |
| Honors Scholarships - Sophomore | $1,000 | Honors Option Committee |
| Hornburg, Walter W. & Mabel C. Scholarships | $1,176 | Financial Aid |
| Humes, William J. Jr. Memorial Scholarships | $1,182 | Business Faculty |
| Jahn, Kenneth & Margaret Lesch Memorial Scholarship | $2,648 | Admissions |
| Karpinski, Honey & Dr. Joseph F. Sr. Memorial Scholarship | $2,406 | Financial Aid |
| Klein, Vincent M. Scholarship | $1,900 | Admissions |
| Knight Foundation Scholarships | $Varies | Knight Foundation |
| Kulakowski, Sabina Memorial Scholarship | $510 | Early Childhood Faculty |
| Labeille, Daniel C. Grant | $2,510 | Foundation Committee |
| Long, Walter K. Memorial Scholarship | $606 | Art Faculty |
| MacKay, Verna Bench Memorial Scholarship | $410 | English and Early Childhood Faculty |
| Mahany, Maureen Memorial Scholarship | $310 | Freshmen Nursing Class |
| Mahon, Helen C. /Zonta Club of Auburn Scholarship | $700 | Zonta Club of Auburn |
| Malvaso, Rocco Memorial Scholarship | $850 | Financial Aid |
| McGohan, Nancy Memorial Nursing Scholarship | $400 | Nursing Faculty |
| McQueeney, Elizabeth Payne Memorial Scholarships | $890 | Nursing Faculty |
| Morgan, Dr. Avanelle P. Memorial Scholarship | $582 | Science and Engineering Faculty |
| Norris, William & Esther Scholarships | $417 | Admissions |
| Nursing Scholarships | $1,000 | Financial Aid |
| Onderdonk, Jessica L. Memorial Scholarship | $472 | Financial Aid and Admissions |
| Penchoen, Ruth Memorial Scholarship | $782 | Foundation Committee |
| Pine, Joseph W. and Margaret G. Memorial Scholarship | $904 | Nursing Faculty |
| Rizzo, Patricia K. Memorial Scholarship | $290 | Patricia K. Rizzo Scholarship Committee |
| Rooker, Linda A. Nursing Scholarship | $250 | Nursing Faculty |
| Scholarship Incentive Awards | $500-$1,000 | Financial Aid |
| Schwartz, Herman & Margaret Scholarships | $854 | Financial Aid |
| Seymour, James Sayre Memorial Scholarship | $880 | Science and/or GIS Faculty |
| Seymour, Nataline Dulles Memorial Scholarship | $910 | Nursing Faculty |
| Socci, Katie M. Memorial Scholarship | $500 | Nursing Faculty |
| Society of Broadcast Engineers Scholarships | $500 | Telecommunications Faculty |
| St. Alphonsus School Scholarship | $875 | College Scholarship Committee |
| Standbrook, Ralph W. Scholarship | $500 | GIS Faculty |
| Stapleton, Anne I. Scholarship | $444 | Financial Aid |
| Stapleton, Dr. Thomas D. & Wilhelmina Meagher | $720 | Center for Academic Success Committee |
| Stapleton, John E. Scholarship | $444 | Financial Aid |
| Stephen, Josephine A. Memorial Nursing Scholarship | $680 | Nursing Faculty |
| Sylvania-GTE-Philips Employee Association Scholarship | $210 | Foundation Committee |
| Taylor, Brandi and Tammi Jones Memorial Scholarships | $250 | Nursing Faculty |
| Telcom Audio Production Scholarship | $100 | Telecommunications Faculty and Staff |
| Testa Family Scholarships | $512 | Criminal Justice Faculty |
| Thomas, Preston H. Memorial Scholarships | $2,745 | Mechanical Technology Faculty |
| Trustee Scholarships | $400 | Eligible High Schools |
| TRW-Auburn Electronics Division Scholarship | $458 | Science/Technology Faculty |
| Ward Family Scholarship | $406 | College Scholarship Committee |
| Wetherby, John M. & Marjorie D. Scholarship | $878 | Nursing Faculty |
| White, Lisa A. McLoud Memorial Scholarship | $394 | Nursing Faculty |
| Wiggins Sr., Thomas James Memorial Scholarship | $500 | Nursing Faculty |
| Winters, Dellaphene Memorial Scholarships | $1,352 | Financial Aid |
| Wise, Jacqueline Kellogg Memorial Scholarships | $818 | College Scholarship Committee |
| Zambito, Rose M. Scholarship | $208 | Humanities Faculty |
* FAFSA required. For details, see How to Apply for Financial Aid.
Stay in touch!