Click for more detailed information. A Free Application for Federal Student Aid (FAFSA) must be completed and be on file in the College's financial aid office for these scholarships.
| Scholarship Name | Scholarship Amount | Recipient Selected By |
|---|
| Administrative/Professional Group Scholarship | $500 | Financial Aid |
| Alliance Bank Scholarship | $560 | Financial Aid Director/Staff |
| Auburn Steel/Nucor Steel Auburn, Inc. Scholarships | $1,146 | College Scholarship Committee |
| Aversa-Lynch, Josephine Memorial Scholarship | $216 | Business Faculty |
| Babiarz, Claudine B. Memorial Scholarship | $372 | Nursing Faculty |
| Blaisdell, Donald P. EAP Scholarship | $228 | Auburn Correctional Facility or the College Scholarship Committee |
| Callahan, Patricia M. Scholarships | $2,569 | Early Childhood Faculty and/or Liberal Arts Faculty |
| Cayuga Bank Scholarships | $462 | Financial Aid |
| Cayuga County Assoc. of Realtors Scholarship | $1,000 | Financial Aid |
| Cayuga County Medical Society Scholarship | $250 | Financial Aid |
| CCC Grants-in-Aid | $200-$800 | Financial Aid |
| Eastern Shore Associates Insurance Scholarship | $1,000 | Fulton Business Faculty |
| Empire State Diversity Honors Scholarship | $1,150 | Financial Aid |
| Foresman Family Scholarship | $1,000 | Financial Aid Director/Staff |
| Fox, Leo & Elizabeth Curtin Memorial Scholarship | $1,232 | College Scholarship Committee |
| George, Harry W. & Dorothy J. George Scholarships | $911.64 | Financial Aid Director/Staff |
| Hart, Ryan L. Memorial Scholarship | $749 | College Scholarship Committee |
| Hayden, Jack M. Jr. Memorial Scholarships | $2,016 | Financial Aid |
| Holy Family High School Alumni Scholarship | $750 | College Scholarship Committee |
| Honors Scholarships - Sophomore | $1,000 | Honors Option Committee |
| Hornburg, Walter W. & Mabel C. Scholarships | $1,176 | Financial Aid |
| Karpinski, Honey & Dr. Joseph F. Sr. Memorial Scholarship | $2,406 | Financial Aid |
| Knight Foundation Scholarships | $Varies | Knight Foundation |
| Mahon, Helen C. /Zonta Club of Auburn Scholarship | $700 | Zonta Club of Auburn |
| Malvaso, Rocco Memorial Scholarship | $850 | Financial Aid |
| McGohan, Nancy Memorial Nursing Scholarship | $400 | Nursing Faculty |
| Nursing Scholarships | $1,000 | Financial Aid |
| Onderdonk, Jessica L. Memorial Scholarship | $472 | Financial Aid and Admissions |
| Pine, Joseph W. and Margaret G. Memorial Scholarship | $904 | Nursing Faculty |
| Scholarship Incentive Awards | $500-$1,000 | Financial Aid |
| Schwartz, Herman & Margaret Scholarships | $854 | Financial Aid |
| St. Alphonsus School Scholarship | $875 | College Scholarship Committee |
| Stapleton, Anne I. Scholarship | $444 | Financial Aid |
| Stapleton, John E. Scholarship | $444 | Financial Aid |
| Stephen, Josephine A. Memorial Nursing Scholarship | $680 | Nursing Faculty |
| Wetherby, John M. & Marjorie D. Scholarship | $878 | Nursing Faculty |
| Winters, Dellaphene Memorial Scholarships | $1,352 | Financial Aid |
* FAFSA required. For details, see How to Apply for Financial Aid.
Stay in touch!