Geographically Restricted (Other)
| Scholarship Name | Scholarship Amount | Recipient Selected By |
|---|---|---|
| Alliance Bank Scholarship | $560 | Financial Aid Director/Staff |
| Bentley, James A. & Katie S. Memorial Scholarship | $475 | Admissions |
| Bunn, Richard Memorial Scholarship | $955 | Admissions |
| Fox, Leo & Elizabeth Curtin Memorial Scholarship | $1,232 | College Scholarship Committee |
| Fulton Savings Bank High School Scholarships | $500 | Eligible High Schools |
| Hart, Ryan L. Memorial Scholarship | $749 | College Scholarship Committee |
| Klein, Vincent M. Scholarship | $1,900 | Admissions |
| Pine, Joseph W. and Margaret G. Memorial Scholarship | $904 | Nursing Faculty |
| White, Lisa A. McLoud Memorial Scholarship | $394 | Nursing Faculty |
* FAFSA required. For details, see How to Apply for Financial Aid.

Stay in touch!