Cayuga K12 Partnerships
(315) 294-8529
advantage@cayuga-cc.edu
www.cayuga-cc.edu/academics/high-school-programs
Admissions Office
1-866-598-8883
admissions@cayuga-cc.edu
www.cayuga-cc.edu/admissions
Need more time in math? Consider Cayuga’s Equal Opportunity Program.
Take these Cayuga courses for FREE at your high school and complete your certificate in ONE SEMESTER at Cayuga.
* Offered via BOCES Distance Learning
Take these Cayuga courses for FREE at your high school and save thousands in tuition when you earn your A.A.S. in just ONE YEAR at Cayuga.
* Offered via BOCES Distance Learning
After high school, complete your certificate in ONE SEMESTER at Cayuga Community College
Summer | Credits |
---|---|
ENGR 228: Solid Modeling | 4 |
MATH 102, or higher | 3 |
Fall Semester | Credits |
---|---|
MMT 221: Tool Design | 4 |
MMT 208: Advanced CAD/CAM | 4 |
ENGR 207: Quality Assurance | 3 |
MATH 104 or 114 | 3 |
Total Credits | 14 |
After high school, complete your degree in ONE YEAR at Cayuga Community College
Summer | Credits |
---|---|
ENGR 228: Solid Modeling | 4 |
MATH 102, or higher | 3 |
Fall Semester | Credits | Spring Semester | Credits |
---|---|---|---|
MATH 104, 114, or higher | 3 | ENGR 203: Applied Statics and Strength of Materials | 4 |
MMT 221: Tool Design | 4 | ENGR 207: Quality Assurance | 3 |
MMT 208: Advanced CAD/CAM | 4 | MMT 220: Machine Design | 4 |
PHYS 103: Physics I | 4 | ENGR 125: Building Information Modeling | 4 |
Total | 15 | Total | 15 |
After high school, complete your degree in ONE YEAR at Cayuga Community College.
Summer | Credits |
---|---|
ENGR 228: Solid Modeling | 4 |
MATH 102, or higher | 3 |
Fall Semester | Credits | Spring Semester | Credits |
---|---|---|---|
MATH 104, 114, or higher | 3 | ENGR 203: Applied Statics and Strength of Materials | 4 |
MMT 221: Tool Design | 4 | ENGR 207: Quality Assurance | 3 |
ENGR 130: Renewable Energy Systems | 3 | ENGR 125: Building Information Modeling | 4 |
PHYS 103: Physics I | 4 | BUS 260: Project Management | 3 |
Total | 14 | Total | 14 |
After high school, complete your degree in ONE YEAR at Cayuga Community College.
Summer | Credits |
---|---|
ENGR 228: Solid Modeling | 4 |
MATH 102, or higher | 3 |
Fall Semester | Credits | Spring Semester | Credits |
---|---|---|---|
MATH 104, 114, or higher | 3 | ENGR 203: Applied Statics and Strength of Materials | 4 |
MMT 221: Tool Design | 4 | ENGR 207: Quality Assurance | 3 |
MMT 208: Advanced CAD/CAM | 4 | MMT 220: Machine Design | 4 |
PHYS 103: Physics I | 4 | ELEC 209: Programmable Logic Controllers | 3 |
Total | 15 | Total | 14 |
After high school, complete your degree in ONE YEAR at Cayuga Community College
Summer | Credits |
---|---|
ENGR 228: Solid Modeling | 4 |
MATH 102, or higher | 3 |
Fall Semester | Credits | Spring Semester | Credits |
---|---|---|---|
MATH 104, 114, or higher | 3 | ENGR 203: Applied Statics and Strength of Materials | 4 |
MMT 221: Tool Design | 4 | ENGR 207: Quality Assurance | 3 |
MMT 208: Advanced CAD/CAM | 4 | MMT 220: Machine Design | 4 |
PHYS 103: Physics I | 4 | ELEC 209: Programmable Logic Controllers | 3 |
Total | 15 | Total | 14 |
Degree requirements subject to change. Meet with a Cayuga Advisor to make a personalized plan.