COVID-19 (Coronavirus) INFORMATION
SUMMARY OF CARES, CRRSAA, AND ARP FINANCIAL AID INFORMATION
Combined Quarterly Reporting Summary through CARES, CRRSAA, and the ARP
Reporting Period | HEERF Program | Total Amount of HEERF Funds Institution Will Disburse | Quarterly Only: Total Amount of Grants Distributed to Students |
Cumulative Total Amount of Funds Disbursed | Comments |
---|---|---|---|---|---|
Quarterly Report for December 30, 2020 | HEERF I: CARES | $748,802 | $684,122 | $684,122 | |
Quarterly Report for March 31, 2021 | HEERF I: Cares and HEERF II: CRRSAA | $1,497,604 | $48,605 | $732,727 | |
Quarterly Report for June 30, 2021 | HEERF I: CARES and HEERF II: CRRSAA and HEERF III: ARP | $4,880,100 | $747,945 | $1,479,607 | Final for HEERF I $2,075 institutional funds added |
Quarterly Report for September 30, 2021 | HEERF I: CARES and HEERF II: CRRSAA and HEERF III: ARP | $4,880,100 | $0 | $1,480,672 | Remaining HEERF II funds rolled over to HEERF III |
Quarterly Report for December 30, 2021 | HEERF I: CARES and HEERF II: CRRSAA and HEERF III: ARP | $4,880,100 | $1,589,500 | $3,070,172 | Final HEERF II Funds Expended |
Quarterly Report for March 30, 2022 | HEERF I: CARES and HEERF II: CRRSAA and HEERF III: ARP | $4,880,100 | $272,025 | $3,342,197 | |
Quarterly Report for June 30, 2022 | HEERF I: CARES and HEERF II: CRRSAA and HEERF III: ARP | $4,880,100 | $1,533,525 | $4,875,722 | |
Quarterly Report for September 30, 2022 | HEERF I: CARES and HEERF II: CRRSAA and HEERF III: ARP | $4,880,100 | $0 | $4,875,722 | |
Quarterly Report for December 31, 2022 | HEERF I: CARES and HEERF II: CRRSAA and HEERF III: ARP | $4,880,100 | $0 | $4,875,722 |
Quarterly Budget and Expenditure Reporting under CARES Act
Quarterly Budget and Expenditure Reporting under CARES Act 18004 (a) (1), Institutional Portion, 18004 (a) (2) and 18004 (a) (3):
- Covering period ended June 30, 2023
- Covering period ended March 30, 2023
- Covering period ended December 31, 2022
- Covering period ended September 30, 2022
- Covering period ended June 30, 2022
- Covering period ended March 31, 2022
- Covering period ended December 31, 2021
- Covering period ended September 30, 2021
- Covering period ended June 30, 2021
- Covering period ended March 31, 2021
- Covering period ended December 31, 2020
- Covering period ended September 20, 2020