CREDIT FOR PRIOR LEARNING
COURSE EQUIVALENTS
Definition | Assessment | Course Equivalency |
---|---|---|
AP Exams | Score 3 or above | See Transfer Services for more information. |
CLEP Exams | Score 50 or above | See Transfer Services for more information. |
ACE Military Transcripts | Students must request their Joint Services Transcript to be sent to the Registrar’s Office for review. The course equivalents are determined upon coursework/training completed, and the degree program. | See Veteran’s Benefits Information for more information. |
ACE Workplace Training Certifications | Application Form | |
Other Credit for Locally Assessed Training (Assessed by Faculty not external organization such as ACE) | Application Form | |
Apprenticeships | Application Form | |
Tech or Professional Certifications or Badges | Credentialed Alcoholism and Substance Abuse Counselor 350 Hour Certificate Program and CASAC-T | PSY 220 – 3 credits PSY 221 – 3 credits |
Electro-Mechanical System Fundamentals Microcredential upon matriculation into the Electrical Technology or Mechanical Technology related certificate or Associate degree programs | ELEC 221 – 4 credits | |
Professional Licenses | One year LPN clinical acute or long-term care experience completed within 18 months of starting NURS 101. Attendance and completion of all NURS 101 Modules. | NURS 101 – Waiver of 30 clinical hours after successful demonstration of required nursing assessment, lab, and clinical skills. |
Approval of Division Chair Child Development Associate Infant/Toddler |
ECH 111 – 3 credits ECH 106 – 1 credit PE 199 – 2 credits PE 146 – 1 credit PE 145 – 1 credit |
|
Approval of Division Chair Child Development Associate Pre-School |
ECH 110 – 3 credits ECH 103 – 3 credits PE 199 – 2 credits PE 146 – 1 credit PE 145 – 1 credit |
|
Professional Training | Students trained by Law Enforcement Agency/Police Academy — Part 1, Part 2: 2B, 2C — Part 3: 3A, 3B, 3C — Part 4: 4A; Part 7 — Part 3: 3A, 3B, 3C, 3E, 3F — 45 hours of just about anything. — Part 4: 4K — Part 2D — Part 4J |
CJ 111 – 3 credits CJ 115 – 3 credits CJ 119 – 3 credits CJ 123 – 3 credits CJ Electives – 9 credits PE 161 – 1 credit |
Other Employment-Based Learning | Application Form |
BUS 275 CS 265 CJ 265 CULA 275 HS 105 HS 106 PE 290 TELEC 275 |