HEALTH SCIENCES A.S.
CONCENTRATIONS IN THE DISCIPLINE
CLINICAL PERFUSION CONCENTRATION
For transfer to a Clinical Perfusion program.
Clinical Perfusionists work directly with cardiac surgeons to replace lung and heart function during cardiac surgery. They work with sophisticated equipment commonly known as bypass machines. Clinical Perfusionists have little to no patient contact. Students must have a Bachelor’s Degree and take the GREs to apply for the Clinical Perfusion Program.
Students are admitted to SUNY Upstate Medical University on a Fall rotation. A maximum of 6 students are admitted each rotation. Students who graduate from the SUNY Upstate program can take the American Board of Clinical Perfusion’s National Certification Exam.
COURSES | CREDIT HOURS | |
---|---|---|
A. LIBERAL ARTS REQUIREMENTS (for a Cayuga degree) | ||
Math Elective 106, 108 or 214 (Math 214 recommended) | 3 | |
ENGL 270 | Technical Writing | 3 |
The Arts General Education | 3 | |
SCI 200 | Science for Social Justice Seminar | 3 |
SOC 101 | Introduction to Sociology | 3 |
General Education US History and Civic Engagement OR General Education World History and Global Awareness |
3 | |
Health Elective | 1 | |
Physical Education Electives | 2 | |
Liberal Arts Electives (Cannot be an ART, MUSI, THA, GIS, ENGR or ELEC designation) | 7 | |
SUBTOTAL | 28 | |
B. CORE COURSE ENTRANCE REQUIREMENTS (SUNY Upstate) | ||
Requires attendance before an interview at a clinical observation of a perfusion procedure or attendance at a perfusion presentation on the SUNY Upstate campus or attendance at a perfusion shadow day, and the following: | ||
Biology electives 8 credits. (BIOL 103/104 recommended) | ||
BIOL 103 | General Biology I | 4 |
BIOL 104 | General Biology II | 4 |
BIOL 203 | Anatomy & Physiology I | 4 |
BIOL 204 | Anatomy & Physiology II | 4 |
BIOL 226 | Zoology | 4 |
CHEM 103 | General Chemistry I | 4 |
CHEM 104 | General Chemistry II | 4 |
ENGL 101 | Freshman English I | 3 |
ENGL 102 | Freshman English II | 3 |
MATH 104 | College Algebra and Trigonometry (or Higher) | 3 |
PHYS 103 OR PHYS 200 |
General Physics I OR Physics I – Mechanics |
4 |
PHYS 104 OR PHYS 201 |
General Physics II OR Physics II – Electricity and Magnetism |
4 |
PSY 101 | Introduction to Psychology | 3 |
SUB-TOTAL | 36 | |
TOTAL CREDIT HOURS | 64 |