MECHANICAL TECHNOLOGY A.A.S.
CONCENTRATIONS IN THE DISCIPLINE
Students must choose a particular concentration area and choose four courses from the courses listed in concentration areas to fulfill degree requirements.
COMPUTER AIDED DESIGN (CAD)
COURSES | CREDIT HOURS | |
---|---|---|
ENGR 230 | Fluid Systems Design | 3 |
MMT 220 | Machine Design * | 4 |
ENGR 125 | Building Information Modeling | 4 |
MMT 208 | Advanced CAD/CAM | 4 |
MATH 106 OR Math 108 |
Precalculus OR Calculus I |
3-4 |
FACILITIES DESIGN
COURSES | CREDIT HOURS | |
---|---|---|
ENGR 230 | Fluid Systems Design | 3 |
ENGR 125 | Building Information Modeling * | 4 |
ENGR 220 | Construction Methods and Materials | 4 |
ENGR 221 | Building Mechanical and Electrical Systems | 4 |
ENGR 130 | Renewable Energy Systems | 3 |
BUS 260 | Project Management | 3 |
MATH 106 OR Math 108 |
Precalculus OR Calculus I |
3-4 |
MECHATRONICS
COURSES | CREDIT HOURS | |
---|---|---|
ELEC 101 | Electrical Circuits | 4 |
ELEC 209 | Programmable Logic Controllers | 3 |
ELEC 220 | Industrial Power and Equipment | 3 |
MMT 220 | Machine Design * | 4 |
MMT 208 | Advanced CAD/CAM * | 4 |
ENGR 230 | Fluid Systems Design | 3 |
MATH 106 OR Math 108 |
Precalculus OR Calculus I |
3-4 |
PRECISION MACHINING
COURSES | CREDIT HOURS | |
---|---|---|
MMT 220 | Machine Design * | 4 |
ELEC 101 | Electrical Circuits | 4 |
ELEC 209 | Programmable Logic Controllers | 3 |
MMT 208 | Advanced CAD/CAM * | 4 |
ENGR 230 | Fluid Systems Design | 3 |
MATH 106 OR Math 108 |
Precalculus OR Calculus I |
3-4 |