This pathway is for students who are passionate about a career in Law or Public Safety. Students learn the principles of law enforcement, critical thinking, crime analysis and intelligence, juvenile justice, ethics, and professional and effective communication.
In Law and Public Safety, you can:
- Protect and serve your community
- Help rehabilitate juvenile offenders
- Guide individuals on probation
- Join leading state and federal enforcement agencies
- Represent victims of crimes
HIGH SCHOOL
Focus on developing your critical thinking, physical fitness, computer and communication skills to prepare you for college courses.
Careers in Law or Public Safety demand critical thinking, physical fitness, computer aptitude, and strong communication skills. Students should prioritize honing their writing abilities, understanding standard computer applications, and enhancing their physical fitness.
People who work in Law or Public Safety need to:
- Write reports that are used in a court of law, so they must develop strong writing skills
- Know how to use most standard computer applications
- Demonstrate physical fitness by meeting the Cooper Norms (for careers in Public Safety)
- Demonstrate a knowledge of basic algebra to meet degree requirements
ENGLISH
- 3-year high school English course average of 80 or higher
MATH
- Algebra I final course grade of 90 OR aim to complete Algebra II final course grade of 70 or higher (includes average of Algebra IIa & Algebra IIb)
EARN COLLEGE CREDIT FOR FREE IN HIGH SCHOOL
You can take Cayuga courses for FREE at your high school. This can save thousands in tuition when you complete your Business Administration degree in just ONE YEAR at Cayuga.
- CCC HIST 104/105: US History *
- CCC CJ 111: Introduction to Justice Systems *
- CCC CJ 115: Criminal Law *
- CCC Chem 108: Forensic Science
- CCC ENGL 101: Freshman English I *
- CCC ENGL 102: Freshman English II *
- CCC ENGL 221: Effective Speech: Public Address
- CCC BUS 225: Microcomputer Application Software
- CCC PSCI 102: American Government *
- CCC PSY 101: Introductory Psychology *
- CCC SOC 101: Introductory Sociology *
- CCC Math 214: Statistics
- CCC Econ 102: Personal Finance *
- CCC PE (2 credits)
* Offered via BOCES Distance Learning
EARN YOUR DEGREE IN ONE YEAR AT CAYUGA
After high school, complete your degree in ONE YEAR at Cayuga Community College.
Police Academy – Bachelor’s Pathway
With Cayuga’s Police Academy-BA Pathway, you can complete your Criminal Justice A.S. from Cayuga in ONE YEAR, your B.A. from SUNY Oswego in approximately two, and complete the Academy all before you turn 21.
Since local law enforcement agencies require continuing education for promotion, and State and Federal law enforcement agencies require a B.A., you will be career-ready by the time you finish the Academy.
One Year at Cayuga – Criminal Justice A.S.
First Semester | Credits | Second Semester | Credits |
---|---|---|---|
CJ 220: Criminology | 3 | CJ 230: CJ Ethics | 3 |
HIST 103-105: US History (if needed) |
3 | CJ Elective (Report Writing HIGHLY RECOMMENDED for LEOs) |
3 |
PSY 239: Victimology/Child OR PSY 206: Adolescent/Abnormal |
3 | SOC 101 | 3 |
Natural Science | 3-4 | ENG 220/221/222 (if needed) | 3 |
CJ Elective | 3 | CJ Elective | 3 |
PE | 1 | PE | 1 |
Total Credits | 16-17 | Total Credits | 16 |
Civil Service Exam after age 19; enter Police Academy after age 20. If under 20, transfer to SUNY Oswego to complete B.A. in 1 year, then enter the Academy.
Or consider our other justice-connected pathways...
One Year at Cayuga – Criminal Justice A.S.
Accelerated
First Semester | Credits | Second Semester | Credits |
---|---|---|---|
CJ 220: Criminology | 3 | CJ 230: Ethics | 3 |
CJ Elective | 3 | CJ Elective | 3 |
CJ Elective | 3 | CJ Elective | 3 |
CJ Elective | 3 | Elective | 3 |
Total Credits | 12 | Total Credits | 12 |
BUS 225 is HIGHLY RECOMMENDED.
Take Your Time
COURSES | CREDIT HOURS |
---|---|
FIRST SEMESTER | |
ENGL 101 or ALP | 3 |
Math 070/099 | 6 |
HIST 103-105: US History (if needed) | 3 |
CJ 230: CJ Ethics | 3 |
15 | |
SECOND SEMESTER | |
ENGL 102 | 3 |
Math 121 | 3 |
Natural Science | 3-4 |
CJ 220: Criminology | 3 |
12-13 | |
THIRD SEMESTER | |
ENG 220/221/222 (if needed) | 3 |
LAS Elective | 3 |
CJ Elective | 3 |
CJ Elective | 3 |
12 | |
FOURTH SEMESTER | |
CJ Elective | 3 |
Elective | 3 |
Chem 108 | 3 |
Elective | 3 |
12 | |
TOTAL CREDIT HOURS | 51-52 |
BUS 225 is HIGHLY RECOMMENDED.
One Year at Cayuga – Homeland Security Concentration
First Semester | Credits | Second Semester | Credits |
---|---|---|---|
CJ 230 | 3 | CJ 220 | 3 |
Chem 108 (if needed) | 3 | ENG 220/221/222 (if needed) | 3 |
CJ 140: Introduction to Homeland Security | 3 | CJ 222: Constitutional Law | 3 |
CJ 170: Emergency Management | 3 | CJ 240: Threats to Homeland Security | 3 |
BUS 225: Micro-Application Software | 3 | Natural Science | 3-4 |
HIST 103-105: US History (if needed) | 3 | Other World Civ Arts (or SOC with GE: Diversity Designation) | 3 |
Total Credits | 18 | Total Credits | 18-19 |
Transfer to SUNY Canton Homeland Security B.S. or BTech or SUNY Oswego Criminal Justice B.A.
One Year at Cayuga – Probation Officer Assistant Concentration
First Semester | Credits | Second Semester | Credits |
---|---|---|---|
CJ 230 | 3 | CJ 220 | 3 |
Chem 108 (if needed) | 3 | ENG 220/221/222 (if needed) | 3 |
CJ 132: Introduction to US Courts | 3 | HS101: Introduction to Human Services | 3 |
CJ 133: Introductions to Corrections | 3 | CJ 213: Community Corrections | 3 |
BUS 225: Micro-Application Software | 3 | Natural Science | 3-4 |
HIST 103-105: US History (if needed) | 3 | Other World Civ Arts (or SOC w/GE: Diversity Designation) | 3 |
Total Credits | 18 | Total Credits | 18-19 |
Take the Civil Service Exam for the Probation Assistant Trainee position for two years of experience required for a Probation Officer and begin B.A.
One Year at Cayuga – Juvenile Justice Concentration
First Semester | Credits | Second Semester | Credits |
---|---|---|---|
CJ 230 | 3 | CJ 220 | 3 |
Chem 108 (if needed) | 3 | ENG 220/221/222 (if needed) | 3 |
CJ 117: Juvenile Delinquency | 3 | PSY 216: Adolescent Psychology | 3 |
PSY 215: Child Psychology | 3 | Elective (if needed) | 3 |
BUS 225: Micro-Application Software | 3 | Natural Science | 3-4 |
HIST 103-105: US History (if needed) | 3 | Elective (if needed) | 3 |
Total Credits | 18 | Total Credits | 18-19 |
Jobs with A.S.: juvenile case advocate, social service assistant position, work in juvenile secured facility, or case management.
Transfer to BA in CJ, PSY, Social Work, Human Services
One Year at Cayuga – Investigations Concentration
First Semester | Credits | Second Semester | Credits |
---|---|---|---|
CJ 230 | 3 | CJ 220 | 3 |
Chem 108 (if needed) | 3 | ENG 220/221/222 (if needed) | 3 |
CJ 112: Organization and Administration of Justice | 3 | CJ119: Criminal Investigations | 3 |
CJ 131: Introduction to Law Enforcement | 3 | CJ 123: Laws of Evidence | 3 |
CJ 222: Constitutional Law | 3 | Natural Science | 3-4 |
HIST 103-105: US History (if needed) | 3 | Other World Civ Arts (or SOC w/GE: Diversity Designation) | 3 |
Total Credits | 18 | Total Credits | 18-19 |
Jobs: Child Protective Services (Transfer to BA for CJ, Social Work, Human Services Social or Behavioral Science Degree)
Private Investigator: With CJ AS, potentially work under a bonded Private Investigator for three years, complete 300+ hours in the field, and sit for exam and own your own firm. Check out the requirements in your area.
One Year at Cayuga – Crime Analysis and Intelligence Concentration
(must Transfer to SUNY Canton for B.S.)
Accelerated Crime Analysis
First Semester | Credits | Second Semester | Credits |
---|---|---|---|
CJ 230 | 3 | CJ 220 | 3 |
CJ 150: Introduction to Crime Analysis | 3 | Natural Science | 3-4 |
GIS 111: Introduction to GIS (if needed) | 3 | CJ CJ 250: Crime Analysis & Intelligence | 3 |
SOC 205: Impact of Social Media | 3 | GIS 205: Introduction to Vector GIS | 3 |
HIST 103-105: US History (if needed) | 3 | Other World Civ Arts (or SOC w/GE: Diversity Designation) | 3 |
Total Credits | 15 | Total Credits | 15-16 |
Regular Crime Analysis Concentration Pathway
First Semester | Credits | Second Semester | Credits | Third Semester | Credits |
---|---|---|---|---|---|
ENGL 101 | 3 | ENGL 102 | 3 | HUM Elective | 3 |
Math 102 | 3 | Natural Science | 3-4 | ENG 221/222 (if needed) | 3 |
HIST 103-105: US History (if needed) | 3 | Math 214 (if needed) | 3 | SOC 205: Impact of Social Media | 3 |
CJ 150: Introduction to Crime Analysis | 3 | GIS 205: Introduction to Vector GIS | 3 | CJ 220: Criminology | 3 |
GIS 111: Introduction to GIS | 3 | CJ 230: CJ Ethics | 3 | CJ 250: Crime Analysis & Intelligence | 3 |
Total Credits | 15 | Total Credits | 15-16 | Total Credits | 15 |
Take Your Time Crime Analysis Concentration Pathway
First Semester | Credits | Second Semester | Credits | Third Semester | Credits | Fourth Semester | Credits |
---|---|---|---|---|---|---|---|
ENGL 101 or ALP | 3 | ENGL 102 | 3 | ENG 221/222 (if needed) | 3 | Math 214 | 3 |
Math 070/099 | 6 | Math 102 | 3 | HUM | 3 | SOC 205: Impact of Social Media | 3 |
HIST 103-105: US History (if needed) | 3 | GIS 111: Introduction to GIS | 3 | GIS 205: Introduction to Vector GIS | 3 | Natural Science | 3-4 |
CJ 230: CJ Ethics | 3 | CJ 220: Criminology | 3 | CJ 150: Introduction to Crime Analysis | 3 | CJ 250: Crime Analysis & Intelligence | 3 |
Total Credits | 15 | Total Credits | 12 | Total Credits | 12 | Total Credits | 12-13 |
Degree requirements subject to change. Meet with a Cayuga Advisor to make a personalized plan.
EARN YOUR BACHELOR OF SCIENCE
For students wishing to complete a four-year degree, students can transfer the two-year degree from Cayuga to one of the following colleges:
SUNY Oswego
Two Years at SUNY Oswego for Criminal Justice B.A.
Oswego’ Criminal Justice program is focused on social and behavioral sciences. It includes a liberal arts education, fieldwork, and an online degree completion program.
Year 1 | Year 2 | ||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | Third Semester | Fourth Semester | ||||
Course | Credits | Course | Credits | Course | Credits | Course | Credits |
CRJ 387: Research Methods for CJ | 3 | Elective | 3 | CRJ 401: Seminar | 3 | Elective | 3 |
CRJ Elective (300 or higher) | 3 | CRJ Elective (300 or higher) | 3 | CRJ Elective (300 or higher) | 3 | CRJ Elective (300 or higher) | 3 |
Upper Division Elective | 3 | Upper Division Elective | 3 | Upper Division Elective | 3 | Upper Division Elective | 3 |
Upper Division Elective | 3 | Upper Division Elective | 3 | Upper Division Elective | 3 | Upper Division Elective | 3 |
Elective | 3 | Elective | 3 | Elective | 3 | Elective | 3 |
Total Credits | 15 | Total Credits | 15 | Total Credits | 15 | Total Credits | 15 |
Interested in preparing for Law School? Pre-Law preparation can include a variety of majors and courses. See SUNY Oswego’s Pre-Law studies for advisement details and a list of suggested courses.
SUNY Canton
Two Years at SUNY Canton for Forensic Criminology B.S.
This program prepares students to investigate the relationship between research and evidence-based practice in the justice system. It provides a foundation in criminology, which studies the causes of crime, including theoretical perspectives in psychological, sociological, learning, and biological theories.
Year 1 | Year 2 | ||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | Third Semester | Fourth Semester | ||||
Course | Credits | Course | Credits | Course | Credits | Course | Credits |
PSYC 275 | 3 | SSCI 181 | 3 | JUST 426 | 3 | Forensics Cluster Elective | 3 |
LA Elective | 3 | JUST 310 | 3 | U/L LA Elective | 3 | Criminology Cluster Elective | 3 |
LA Elective | 3 | Criminology Cluster Elective | 3 | JUST 349 | 3 | U/L LA Elective | 3 |
U/L LA Elective | 3 | U/L LA Elective | 3 | JUST 347 | 3 | JUST 432 | 3 |
Forensics Cluster Elective | 3 | LA Elective (Other World Req) | 3 | JUST302 | 3 | OPEN | |
Total Credits | 15 | Total Credits | 15 | Total Credits | 15 | Total Credits | 12 |
Crime Analysis and Intelligence
Two Years at SUNY Canton for Crime Analysis
Year 1 | Year 2 | ||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | Third Semester | Fourth Semester | ||||
Course | Credits | Course | Credits | Course | Credits | Course | Credits |
MATH Elective | 3 | CITA 110 | 3 | CYBR 365 | 3 | MATH Elective (?) OR Upper Level Elective | 3 |
GMMD 101 | 3 | LA Elective | 3 | JUST 421 | 3 | LEST 450 | 3 |
LA Elective | 3 | JUST 423 | 3 | JUST 402 | 3 | JUST 430 | 3-4 |
JUST 380 | 3 | JUST 347 | 3 | LA Elective | 3 | Upper Level Elective | 3 |
U/L LA Elective | 3 | U/L LA Elective | 3 | LA Elective | 3 | Upper Level Elective | 3 |
Total Credits | 15 | Total Credits | 15 | Total Credits | 15 | Total Credits | 15-16 |
IDENTIFYING YOUR JOB PROSPECTS
Identifying your job prospects is an exciting moment. Let’s take a closer look at a few online resources that will help you discover what types of jobs fit your major, passions, and earning potential.
What Can I Do With This Major?
https://whatcanidowiththismajor.com/major/criminal-justice/
What Can I Do With This Major features 100 major profiles and discusses common career paths, types of employers hiring in the field, and strategies to maximize opportunities.
My Next Move
https://www.mynextmove.org/profile/summary/33-3051.00
What do you want to do for a living? With My Next Move you can answer that question by searching careers with keywords and browsing industries, or submit your interests for career suggestions.
O*NET
https://www.onetonline.org/link/summary/33-3051.00
Sponsored by the U S Department of Labor, O*NET provides broad access to a database of employment information containing descriptors for almost 1,000 occupations.
CONTACT CAYUGA FOR MORE INFORMATION
Cayuga K12 Partnerships
(315) 294-8529
advantage@cayuga-cc.edu
www.cayuga-cc.edu/academics/high-school-programs
Admissions Office
1-866-598-8883
admissions@cayuga-cc.edu
www.cayuga-cc.edu/admissions