STUDENT PROFILE

Cayuga Community College Student Profile for the past five years.
Enrollment 2015-16 2016-17 2017-18 2018-19 2019-20 5 year % Change
Annual Census Headcount
(unduplicated number of students)
6,568 6,701 6,470 6,317 5,975 -9.03%
Annual Census Enrollment
(duplicated number of students; each unique student is multiplied by number of terms enrolled)
9,742 9,812 9,567 9,251 8,771 -9.97%
Annual End of Term Headcount
(unduplicated number of students)
6,772 6,877 7,426 7,069 6,761 -0.16%
Annual End of Term Enrollment
(duplicated number of students; each unique student is multiplied by number of terms enrolled)
10,044 10,088 10,741 10,228 9,674 -3.68%
Annual FTE
(30 hours = 1 FTE)
2,660.1 2,526.3 2,623.9 2,446.0 2,305.4 -13.33%
Degree 2015-16 2016-17 2017-18 2018-19 2019-20 5 year % Change
Number of Graduates
(unduplicated number of students who received a degree)
518 484 478 458 385 -25.68%
Number of Degrees Awarded 521 486 479 460 385 -26.10%
Fall to Spring Persistence
(of Students in Program)
FA15-SP16 FA16-SP17 FA17-SP18 FA18-SP19 FA19-SP20 5 year % Change
New/First-time Full-time cohort 77.0% 79.8% 80.3% 78.4% 79.0% 2.60%
New/First-time Part-time cohort 52.6% 45.6% 65.6% 59.4% 51.7% -1.71%
Transfer Full-time cohort 73.0% 81.1% 79.0% 75.6% 65.3% -10.55%
Transfer Part-time cohort 71.0% 51.8% 59.7% 54.3% 52.2% -26.48%
Fall to Fall Retention
(of Students in Program)
FA15-FA16 FA16-FA17 FA17-FA18 FA18-FA19 FA19-FA20 5 year % Change
New/First-time Full-time cohort 58.7% 54.9% 54.0% 55.1% 49.6% -15.50%
New/First-time Part-time cohort 44.7% 24.6% 45.9% 31.3% 17.2% -61.52%
Transfer Full-time cohort 52.9% 55.1% 52.4% 41.6% 40.7% -23.06%
Transfer Part-time cohort 37.7% 35.7% 43.5% 34.8% 23.3% -38.20%
FALL 2016 2017 2018 2019 2020 5 year % Change
Enrollment
Headcount
(unduplicated number of students)
4,531 4,849 4,627 4,548 3,796 -16.22%
Fall FTE
(30 hours = 1 FTE)
1,231.9 1,272.5 1,191.3 1,143.5 907.9 -26.30%
Full-time/Part-time 2016 2017 2018 2019 2020 5 year % Change
Full-time 1,617 1,575 1,414 1,348 1,010 -37.54%
% Full-time 35.69% 32.48% 30.56% 29.64% 26.61%
Part-time 2,914 3,274 3,213 3,200 2,786 -4.39%
% Part-time 64.31% 67.52% 69.44% 70.36% 73.39%
Primary Campus 2016 2017 2018 2019 2020 * 5 year % Change
Auburn 1,013 952 878 877 141 * -86.08%
Fulton 728 723 698 572 94 * -87.09%
Online 1,003 897 853 842 1,674 * 66.90%
Cayuga Advantage 1,685 1,967 1,968 2,041 1,660 * -1.48%
Other 102 310 230 216 227 * 122.55%
* Transitioned to fully online due to COVID-19
Campus Registrations 2016 2017 2018 2019 2020 * 5 year % Change
Each student is reported for each course enrolled at each campus; since students may be duplicated the total will not match the unduplicated headcount reported above
Auburn 4,225 4,097 3,638 3,440 426 * -89.92%
Fulton 2,753 2,740 2,661 2,170 228 * -91.72%
Online 2,967 2,817 2,645 2,474 5,481 * 84.73%
Cayuga Advantage 2,227 2,690 2,692 3,003 2,433 * 9.25%
Other 141 349 246 347 349 * 147.52%
* Transitioned to fully online due to COVID-19
Student Type 2016 2017 2018 2019 2020 5 year % Change
New/First-time 624 632 583 646 551 -11.70%
Transfer 475 594 569 530 331 -30.32%
Continuing/Returning 1,756 1,471 1,346 1,221 1,119 -36.28%
Concurrent High School 1,676 2,152 2,129 2,151 1,795 7.10%
Gender 2016 2017 2018 2019 2020 5 year % Change
Female 2,655 2,918 2,796 2,706 2,301 -13.33%
% Female 58.60% 60.18% 60.43% 59.50% 60.62%
Male 1,876 1,931 1,831 1,842 1,495 -20.31%
% Male 41.40% 39.82% 39.57% 40.50% 39.38%
Race/Ethnicity 2016 2017 2018 2019 2020 5 year % Change
American Indian/Native Alaskan 23 24 57 39 20 -13.04%
Asian 57 46 63 59 43 -24.56%
Black or African American 259 271 240 268 198 -23.55%
Hispanic/Latino 177 187 139 112 97 -45.20%
Native Hawaiian/Other Pacific
Islander
4 1 6 4 4 0.00%
White 3,715 3,964 3,728 3,655 2,123 -42.85%
Two or More Races 67 48 16 12 8 -88.06%
Non-resident Alien 33 30 25 47 26 -21.21%
% Minority 12.96% 11.90% 11.26% 10.86% 9.75%
Unreported 196 278 353 352 1,277 551.53%
Age 2016 2017 2018 2019 2020 5 year % Change
Average Age 28 27 26 26 25 -10.71%
Mode
(most frequent)
19 20 19 19 19 0.00%
Median
(50% above-50% below)
23 23 22 22 21 -8.70%
Residency 2016 2017 2018 2019 2020 5 year % Change
Cayuga County 1,840 1,773 1,989 2,033 1,685 -8.42%
Oswego County 1,264 1,598 1,355 1,206 935 -26.03%
Onondaga County 439 540 515 584 581 32.35%
Seneca County 142 151 103 98 68 -52.11%
Wayne County 227 201 172 99 94 -58.59%
Other NY 553 524 442 459 386 -30.20%
Out of State 30 31 25 22 21 -30.00%
International 36 31 26 47 26 -27.78%
Class Size 2016 2017 2018 2019 2020 5 year % Change
Excluding independent study, internship, practicum
Average Class Size 16 15 13 13 12 -25.00%
Student: Faculty Ratio 2016 2017 2018 2019 2020  
All Students 27:1 24:1 23:1 24:1 NA
Degree/Cert-Seeking Students 22:1 21:1 18:1 17:1 NA

Most Popular Academic Programs

(among Cayuga students from the past three Fall semesters)

  • Liberal Arts & Sciences: Humanities & Social Sciences A.A.
  • Liberal Arts & Sciences: Math & Science A.S.
  • Health Sciences A.S.
  • Business Administration A.A.S.
  • Nursing A.A.S.
  • Business Administration A.S.
  • Criminal Justice – Police A.A.S.
  • Studio Art & Design A.S.
  • Information Technology A.S.
  • Computer Science A.S.

Most Popular Four-Year Transfer Institutions

(among Cayuga graduates from the past three years)

  • SUNY Oswego
  • SUNY Empire State College
  • SUNY Upstate Medical University
  • SUNY College Cortland
  • SUNY College of Environmental
  • SUNY University at Buffalo
  • Le Moyne College
  • SUNY College Brockport
  • Western Governors University
  • Wells College

DATA SOURCES

  • Headcount Enrollment Data; Persistence/Retention Data; Popular Program Data: SUNY Datawarehouse Official Early Student and End of Term Student Data.
  • FTE Data; Class Size Data: SUNY Datawarehouse Official Term Section Data.
  • Degree Data: SUNY Datawarehouse Official Degree Data.
  • Primary Campus Data: SUNY Datawarehouse Official End of Term Student Data merged with CCC STU100 Argos Report.
  • Age Data: CCC DEM100 Argos Report.
  • Student: Faculty Ratio: All Students from IPEDS Fall Enrollment Submission; Deg/Cert-seeking Students calculated using all student formula.
  • Popular Transfer Institutions Data: National Clearinghouse Student Tracker Data.